MLB Game Box Score

Let's play ball!

Team 1 2 3 4 5 6 7 8 9 R H E LOB
St. Louis Cardinals 0000000000 0 0 0
Miami Marlins 0000000000 0 0 0
Status: Scheduled

Upcoming Series: Miami Marlins

vs. Miami Marlins Apr 22 : Loading... loanDepot park
vs. Miami Marlins Apr 22 : Loading... loanDepot park

St. Louis Cardinals' 2026 Statistics - Regular Season

Pitchers

NameJerseyGIPWLSVSOBBHRHRERAWHIPSO/9H/9
Andre Pallante 53 4 20.0 2 1 0 12 11 18 10 2 4.05 1.45 5.40 8.10
Dustin May 3 5 24.2 3 2 0 20 5 33 17 3 5.84 1.54 7.30 12.04
George Soriano 65 10 9.2 1 0 0 8 6 4 5 1 4.66 1.03 7.45 3.72
Gordon Graceffo 44 8 10.2 1 0 1 6 6 3 2 0 0.84 0.84 5.06 2.53
JoJo Romero 59 11 12.0 0 0 0 6 4 9 3 1 2.25 1.08 4.50 6.75
Justin Bruihl 47 13 12.1 0 0 0 6 8 9 9 1 5.84 1.38 4.38 6.57
Kyle Leahy 62 4 19.0 2 2 0 13 8 21 11 4 5.21 1.53 6.16 9.95
Matt Svanson 49 10 12.0 0 1 0 10 11 18 16 3 12.00 2.42 7.50 13.50
Matthew Liberatore 32 5 27.0 0 1 0 16 10 28 11 5 3.67 1.41 5.33 9.33
Michael McGreevy 36 5 27.1 1 2 0 15 5 20 10 4 3.29 0.91 4.94 6.59
Riley O'Brien 61 13 13.1 3 0 7 15 0 6 1 0 0.00 0.45 10.13 4.05
Ryan Fernandez 64 2 2.2 0 0 0 3 2 5 3 0 3.38 2.63 10.13 16.88
Ryne Stanek 55 11 10.0 1 0 1 14 10 14 11 1 9.00 2.40 12.60 12.60

Pitching IL

No pitchers on IL.

Players

NamePositionJerseyGABRHHRRBIBBSOSBAVGOBPOPS
Alec Burleson First Base 41 23 90 10 25 3 17 12 13 1 0.278 0.359 0.803
Iván Herrera Catcher 48 23 83 9 18 2 11 18 16 0 0.217 0.383 0.708
JJ Wetherholt Shortstop 26 23 83 19 19 3 11 15 21 4 0.229 0.377 0.738
Jordan Walker Outfielder 18 23 89 19 26 8 16 9 31 4 0.292 0.357 0.964
José Fermín Second Base 15 10 20 2 5 1 2 3 6 0 0.250 0.333 0.783
Masyn Winn Shortstop 0 19 70 11 18 1 9 9 17 3 0.257 0.354 0.754
Nathan Church Outfielder 27 20 52 9 12 2 8 3 15 3 0.231 0.281 0.646
Nolan Gorman Second Base 16 22 74 8 15 3 15 8 26 0 0.203 0.274 0.598
Pedro Pagés Catcher 43 15 46 5 9 1 5 2 11 1 0.196 0.255 0.559
Ramón Urías Third Base 29 18 39 8 8 2 5 5 10 0 0.205 0.319 0.755
Thomas Saggese Second Base 25 15 47 5 9 0 2 4 16 0 0.191 0.255 0.489
Victor Scott II Outfielder 11 23 58 6 12 0 4 5 17 3 0.207 0.266 0.490
Yohel Pozo Catcher 63 7 16 0 2 0 3 0 0 0 0.125 0.125 0.313

Player IL

NamePositionJerseyGABRHHRRBIBBSOSBAVGOBPOPS
Lars Nootbaar Outfielder 21 - - - - - - - - - - - -